Laevakaabel

img

 


BV Twentsche Kabelfabriek Marine Cables Catalogs

 


img

 Marine instrumentation and communication cable, halogen-free

Armour: Copper wire braiding

Rated Voltage: 0,5 mm² 60V

                           0,75 mm² 250V

Test Voltage: 1500V

Approved by: Major shipping authorities

Code Number of conductors x mm²
 Outside dia mm
 148108
1x2x0.5
7,0
 148112
1x4x0,5
8,5
 148114
2x2x0,5
 
148116 4x2x0,5
11,5
148120 7x2x0,5
13,5
148124
8x2x0,5
14,5
148128
10x2x0,5 16,5
148132
14x2x0,5 18,5
148136 19x2x0,5 20,5
148140 24x2x0,5 23,0
148158 1x2x0,75 8,5
148162 1x4x0,75 9,5
148166 2x2x0,75 12,5
148170 4x2x0,75 14,0
148174 6x2x0,75 16,5
148178 7x2x0,75 17,0
148182 8x2x0,75 18,5
148186 10x2x0,75 20,5
148190 14x2x0,75 23,0
148194 19x2x0,75 27,0
148198 24x2x0,75 29,0

 

img

 Unarmoured Marine power and control cable, halogen-free

Conductor: Stranded annealed copper

 

Armour: Copper wire braiding

Rated Voltage: 600/1000V

Test Voltage: 3500V

Approved by: Major shipping authorities

Code Number of conductors x mm²
 Outside dia mm
 148224
1x4
7,0
 148228
1x6
7,5
 148232
1x10
8,5
148236 1x16
10,0
148240 1x25
11,0
148244
1x35
13,0
148248
1x50 15,0
148252
1x70 17,0
148256 1x95 19,0
148260 1x120 20,5
148264 1x150 22,5
148268 1x185 25,0
148272 1x240 30,0
148316 2x1,5 9,5
148320 2x2,5 10,5
148324 2x4 12,0
148328 2x6 15,0
148332 2x10 17,5
148336 2x16 20,0
148340 2x25
25,0
148416 3x1,5
10,0
148420 3x2,5 11,0
148424 3x4 12,5
148428 3x6 14,0
148432 3x10 16,0
148436 3x16 18,5
148440 3x25 22,0
148444 3x35 25,0
148448 3x50 29,5
148452 3x70 34,0
148456 3x95 38,0
148460 3x120 42,0
148464 3x150 46,5
148468 3x185 57,0
148472 3x240 65,0
148516 4x1,5 11,0
148520 4x2,5 12,5
148524 4x4 13,5
148528 4x6 15,5
148532 4x10 18,0
148536 4x16 20,5
148616 5x1,5 12,5
148620 5x2,5 13,5
148666 6x1,5 13,0
148686 7x1.5 13,5
148706 8x1,5 16,5
148716 10x1,5 19,0
148726 12x1,5 19,5
148736 16x1,5 21,0
148746 19x1,5 22,0
148766 27x1,5 27,5

 

img

 Armoured Marine power and control cable, halogen-free

Conductor: Stranded annealed copper

 

Armour: Copper wire braiding

Rated Voltage: 600/1000V

Test Voltage: 3500V

Approved by: Major shipping authorities

Code Number of conductors x mm²
 Outside dia mm
 149224
1x4
8,5
 149228
1x6
9,0
 149232
1x10
10,0
149236 1x16
11,0
149240 1x25
13,0
149244
1x35
15,5
149248
1x50 16,5
149252
1x70 18,5
149256 1x95 20,5
149260 1x120 22,0
149264 1x150 24,0
149268 1x185 26,5
149272 1x240 31,0
149316 2x1,5 11,0
149320 2x2,5 12,0
149324 2x4 13,5
149328 2x6 17,0
149332 2x10 19,5
149336 2x16 22,0
149340 2x25
26,0
149344 2x35 29,0
149416 3x1,5
12,0
149420 3x2,5 13,0
149424 3x4 14,5
149428 3x6 16,0
149432 3x10 18,0
149436 3x16 20,5
149440 3x25 24,0
149444 3x35 27,0
149448 3x50 31,0
149452 3x70 36,5
149456 3x95 40,5
149460 3x120 44,0
149464 3x150 49,0
149468 3x185 59,0
149472 3x240 67,0
149516 4x1,5 13,0
149520 4x2,5 14,5
149524 4x4 16,0
149528 4x6 17,5
149532 4x10 20,0
149536 4x16 23,0
149540 4x25 26,5
149616 5x1,5 14,5
149620 5x2,5 15,5
149666 6x1,5 15,0
149686 7x1.5 15,5
149706 8x1,5 16,0
149716 10x1,5 19,5
149726 12x1,5 20,0
149736 16x1,5 22,0
149746 19x1,5 23,5
149766 27x1,5 28,0

 

 
Bastini, Petrooleumi 8, 10152, Tallinn, Estonia; Tel: (+372) 6 605 811; info@bastini.ee